List of Important News in the European Photovoltaic Market in January 2026
Release time:
Jan 20,2026
Date | Region | Key Entity | Event | Authoritative Source | Core Impact |
Early January 2026 | EU | European Commission | Proposed upgrade to the Cybersecurity Act, mandating the exclusion of "high-risk suppliers" from critical infrastructure, with Chinese PV modules and inverters (accounting for ~90% of EU market) being the primary targets | Financial Times (Jan 5, 2026) | European utilities (e.g., E.ON, Iberdrola) suspended projects; EU domestic capacity (10GW) is far from meeting annual demand (50GW), leading to potential 30%-50% cost increases and supply chain restructuring |
Jan 4, 2026 | Luxembourg | Luxembourg Ministry of Energy | Launched "prepayment" subsidy for residential PV: subsidies directly deduct installation costs (no upfront payment required). Max subsidy of €10,000 for 15kW PV systems and €2,250 for 9kWh energy storage; transition period ends on Mar 4 | Luxembourg Ministry of Energy Announcement (Jan 4, 2026) | Lowers installation barriers for households, accelerates rooftop PV penetration, and serves as a model for heat pump/energy efficiency subsidy reforms |
Jan 5, 2026 | France | Certisolis (French Certification Body) | Revoked the 5.5% preferential VAT rate for four DMEGC PV module models due to traceability information errors. DMEGC withdrew unsold modules, compensated customers for VAT differences, and plans to reapply | pv magazine France (Jan 5, 2026) | Signals stricter EU scrutiny on PV product traceability and carbon footprint; pushes leading manufacturers to accelerate local production in Europe (e.g., Longi, Trina Solar’s French factories) |
Jan 8, 2026 | Romania | DTEK’s European Subsidiary (DRI) | Commissioned the 126MW Vacaresti Solar Power Plant, which has started electricity generation | ACTMedia (Jan 8, 2026) | Strengthens DRI’s presence in Romania’s renewable market; contributes to Southeast Europe’s 2030 renewable energy targets |
Jan 12, 2026 | Italy | Zelestra, BPER Banca | Zelestra secured €13 million in green senior debt financing from BPER for two solar projects: 6.5MWdc Ginosa (Puglia) and 9.5MWdc Bellomo (Sicily), with long-term PPAs signed with BKW | Renewable Energy Magazine (Jan 12, 2026) | Supports 10,000 Italian households with clean energy, reduces 8,500 tons of CO₂ annually; Zelestra aims to double its 1.4GW Italian project pipeline in 2026 |
Jan 13, 2026 | Spain, Italy, Portugal | Aleasoft Energy Forecasting | Spain/Portugal recorded 39%/16% week-on-week solar output growth; Italy set a January record of 63GWh on Jan 11, while Germany/France saw 23%/26% declines | serbia-energy.eu (Jan 13, 2026) | Reflects divergent solar generation trends across Europe; highlights grid integration challenges in central European markets |
Jan 14, 2026 | Belgium | InterSolution Exhibition | Focused on PV-storage integration and grid-forming inverter technology; Huawei’s grid-forming solution gained significant attention | pv Europe (Jan 15, 2026) | EU grid connection standards shift from "installed capacity" to "system contribution"; non-grid-forming equipment faces phase-out risks |
Jan 14, 2026 | UK | UK Department for Energy Security & Net Zero | AR7 offshore wind auction secured 8.4GW capacity (8.2GW fixed, 192.5MW floating), with prices 10% higher than AR6 and delivery scheduled for 2028-2032 | UK Parliament Press Release (Jan 14, 2026) | Offshore wind supply chain constraints (cables, piles) boost investment in standalone energy storage; UK/Germany’s 100MW+ storage projects see IRR of 10%-16% |
Jan 15, 2026 | EU | European Commission Directorate-General for Energy | Released report: EU PV capacity reached 406GW in 2025 (vs. 338GW in 2024), exceeding the 2022 Solar Strategy target of 380GW; solar accounted for 23.4% of EU renewable electricity in 2024 | European Commission (Jan 15, 2026) | Confirms solar’s role as a core clean energy source; supports EU’s 2030 climate and energy independence goals |
Jan 19, 2026 | EU | pv magazine | China’s upcoming April 1 PV export tax hike drives 20%-30% module price increases in Europe; price-sensitive commercial/utility-scale projects face cost risks | WorldNews (Jan 19, 2026) | Adds pressure to EU PV project budgets; accelerates demand for local manufacturing and long-term supply contracts |
Previous page
Latest News